<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vtography.com blog &#187; nikon d700</title>
	<atom:link href="http://www.vtography.com/blog/tag/nikon-d700/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vtography.com/blog</link>
	<description>A photography blog by Ryan Visima</description>
	<lastBuildDate>Tue, 07 Sep 2010 15:24:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>More Where This Came From</title>
		<link>http://www.vtography.com/blog/2009/03/06/more-where-this-came-from/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=more-where-this-came-from</link>
		<comments>http://www.vtography.com/blog/2009/03/06/more-where-this-came-from/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 00:15:50 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brunette]]></category>
		<category><![CDATA[mask]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[nikon d700]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[randall sutton]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://www.vtography.com/blog/?p=302</guid>
		<description><![CDATA[Model: Randall Sutton Mask: Catherine Skinner From my first time in a studio, ever.]]></description>
			<content:encoded><![CDATA[<p class="flickrTag_container"><a href="http://www.flickr.com/photos/54183100@N00/3335217807/" class="flickr"><img src="http://farm4.static.flickr.com/3390/3335217807_498f4564c9_o.jpg" alt="Array" class="flickr original photo" style="display: block; margin-left: auto; margin-right: auto" title="randall"/></a></p>
<p>Model: Randall Sutton</p>
<p>Mask: Catherine Skinner</p>
<p>From my first time in a studio, ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vtography.com/blog/2009/03/06/more-where-this-came-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frozen &amp; Broken</title>
		<link>http://www.vtography.com/blog/2009/02/09/frozen-broken/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=frozen-broken</link>
		<comments>http://www.vtography.com/blog/2009/02/09/frozen-broken/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 04:12:51 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[high iso]]></category>
		<category><![CDATA[low light]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[nikon d700]]></category>

		<guid isPermaLink="false">http://www.vtography.com/blog/?p=269</guid>
		<description><![CDATA[Saturday night was one of those times that I really wish I owned a Nikon D700 due to its mind-blowing performance in low-light. I photographed a small performance of electronic music at Toronto&#8217;s Rivoli where the lighting was abysmal. I had to push my poor Nikon D200 to the Hi-1.0 setting (equivalent to ISO 3200) [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday night was one of those times that I really wish I owned a Nikon D700 due to its mind-blowing performance in low-light. I photographed a small performance of electronic music at Toronto&#8217;s Rivoli where the lighting was abysmal. I had to push my poor Nikon D200 to the Hi-1.0 setting (equivalent to ISO 3200) and shoot at f/1.8 just to squeak by. Even then, my exposure times were long but I made the best of it.</p>
<p>The back room of the Rivoli is small and loud; the performances bass-heavy like you can&#8217;t fathom; and the crowd reaction suitably restrained.</p>
<p>I sat next to an extraordinarily loud speaker to get most of the shots, so I hope the temporary hearing damage was worth it.</p>
<p>Check out the flickr slideshow below!</p>
<p>Performers: Lowfish, Naw, Sales Department</p>
<p>DJs: &#8230; and Solvent</p>
<p><object width="600" height="600" data="http://www.flickr.com/apps/slideshow/show.swf?v=67348" type="application/x-shockwave-flash"><param name="flashvars" value="&amp;offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fvtography%2Fsets%2F72157613500613965%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fvtography%2Fsets%2F72157613500613965%2F&amp;set_id=72157613500613965&amp;jump_to=" /><param name="allowFullScreen" value="false" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=67348" /><param name="allowfullscreen" value="false" /></object></p>
<p>Your soundtrack to this slideshow should be <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewAlbum?id=287254136&amp;s=143455" target="_blank">samples from Lowfish on iTunes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vtography.com/blog/2009/02/09/frozen-broken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
